Youtube.com Biography & Web Analysis
Detailed Information & Statistics about Youtube website
Official Logo |
---|
Category: | Social Network |
---|
Sub Category: | Video Sharing |
---|
Founder | Chad Hurley |
---|
Founder's Image: |
---|
Co-Founder | Steve Chen |
---|
Co-Founder's Image |
---|
Launch Date | Feb-14-2005 |
---|
Launch Country | United States |
---|
Office Address | 901 Cherry Ave , San Bruno, CA 94066 USA. |
---|
Supported Languages | All |
---|
No. of Employees | 10,000 |
---|
Social Media | Facebook Page: | facebook.com/youtube
|
---|---|---|
Twitter Page: | twitter.com/youtube
|
|
Instagram Page: | instagram.com/youtube
|
More Details | ||
---|---|---|
Youtube, Inc. is an American online video sharing platform that allows users to watch videos posted by other users and upload videos of their own. YouTube allows all users to upload, view, rate, share, add to playlists, report, comment on videos, and subscribe to different registered clients. It also offers a wide change of user to created and corporate media videos. Its Available content includes TV show clips, video clips, music recordings, short and documentary movies, sound recordings, movie trailers, live streams, and other content, for example, blogging video, original short videos, and educative videos. Majority of the content on YouTube is uploaded by users, but yet media companies including CBS, the BBC, Vevo, and Hulu offer some of their material through YouTube as a feature of the YouTube organization program. Unregistered clients can watch, but not upload videos on the site, while registered clients are allowed to upload an unlimited number of videos and add their comment to the videos. Age-limited videos are accessible only to registered clients who declare themselves to be 18 years of age and above. |
Website Analysis
Daily Visitors: | 689,791,667 |
Daily Pageviews: | 2,759,166,667 |
Monthly Visitors: | 21,224,358,977 |
Monthly Pageviews: | 82,775,000,010 |
Yearly Visitors: | 265,025,219,331 |
Yearly Pageviews: | 1,007,095,833,455 |
Daily Revenue: | $ 5,518,334 |
Monthly Revenue: | $ 165,550,020 |
Yearly Revenue: | $ 2,014,191,910 |
Estimated Worth: | $ 56,287,000,007 |
Global Rank | # 2 |
---|
Domain Registrar | MarkMonitor Inc. |
---|---|
Registration Date | 15-02-2005 1 decade ago |
Expiration Date | 15 February 2024 at 05:13 AM |
Meta Tags | |
---|---|
Title: | YouTube |
Description: | Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube. |
Keywords: | Video, sharing, camera phone, video phone, free, upload |
142.250.72.238
United States
37.405992
-122.078515
Nameserver | IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | United States |
ns3.google.com | 216.239.36.10 | United States |
ns4.google.com | 216.239.38.10 | United States |
ns2.google.com | 216.239.34.10 | United States |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
youtube.com | A | IN | 35 |
ip:142.250.72.238 |